Kerala Police 62 Sports Personnel Govt Job Recruitment
Last Date to apply for this job is over.
Kerala Police is recruiting for 62 Sports Personnel Govt Job Posts. You can check Kerala Police - Kerala Police last date, notification, official website and other details on SharmaJobs.Com. Complete Details about 62 Sports Personnel Govt Job vacancies in Kerala Police are given on SharmaJobs.com .
Quick Info
Form Type : Offline
Last Date : 10/06/2019
Vacancies : 62
Company : Kerala Police (Kerala Police)
Location : Kerala
Qualification : 12th Pass, Other Qualification
Last Date of Receipt Application Form. | 10/06/2019. |
No Fee. |
Post Name/ Event Stream | Male | Female | Total Post |
---|---|---|---|
For Volleyball Team. | |||
Attacker. | 03. | 02. | 05. |
Blocker. | 02. | 02. | 04. |
Setter. | 01. | 01. | 02. |
Universal Attacker. | 01. | 00. | 01. |
Libaro. | 01. | 01. | 02. |
For Athletic Team. | |||
100 Mtr Run. | 03. | 02. | 05. |
200 Mtr Run. | 01. | 02. | 03. |
400 Mtr Run. | 03. | 01. | 04. |
800 Mtr Run. | 01. | 01. | 02. |
1500 Mtr Run. | 01. | 01. | 02. |
400 Mtr Hurdles. | 02. | 01. | 03. |
110 Mtr Hurdles. | 02. | 01. | 03. |
Triple Jump. | 01. | 01. | 02. |
High Jump. | 01. | 02. | 03. |
Pole Vault. | 01. | 00. | 01. |
Javelin Throw. | 01. | 00. | 01. |
For Basketball Team. | |||
Point Guard. | 01. | 01. | 02. |
Shooting Guard. | 01. | 01. | 02. |
Small Forward. | 02. | 01. | 03. |
Power Forward. | 01. | 02. | 03. |
Centre- Tallest- Low Post. | 03. | 02. | 05. |
For Swimming Team. | |||
50,100, 200 Mtr. Freestyle (Sprint). | 01. | 00. | 01. |
50,100, 200 Mtr. Back stroke. | 01. | 00. | 01. |
50,100, 200 Mtr. Butterfly. | 01. | 00. | 01. |
50,100, 200 Mtr. Brest stroke. | 01. | 00. | 01. |
Total Vacancy. | 37. | 25. | 62. |
Post Name | Eligibility Criteria |
---|---|
Volleyball Team. | Candidate Must Have Passed Class 12th And Having First or Second place in Individual events in Recognized State Meets and who Have Been selected to Represent the State And First place in team Events like 4*400 relays And 4*100 in Recognized State Meets and who have Been Selected to Represent the State As Mentioned in Notification. |
Athletics Team. | Candidate Must Have Passed Class 12th And Having First or Second place in Individual events in Recognized State Meets and who Have Been selected to Represent the State And First place in team Events like 4*400 relays And 4*100 in Recognized State Meets and who have Been Selected to Represent the State As Mentioned in Notification. |
Basket Ball Team. | Candidate Must Have Passed Class 12th And Having First or Second place in Individual events in Recognized State Meets and who Have Been selected to Represent the State And First place in team Events like 4*400 relays And 4*100 in Recognized State Meets and who have Been Selected to Represent the State As Mentioned in Notification. |
Swimming Team. | Candidate Must Have Passed Class 12th And Having First or Second place in Individual events in Recognized State Meets and who Have Been selected to Represent the State And First place in team Events like 4*400 relays And 4*100 in Recognized State Meets and who have Been Selected to Represent the State As Mentioned in Notification. |
As on 01/01/2019 | |
---|---|
Minimum Age. | 18 Years. |
Maximum Age. | 26 Years. |
Age Relaxation. | 2 Years For OBC And 4 Years For SC/ ST. |
PET | Male | Male SC/ ST | Female | Female SC/ ST |
---|---|---|---|---|
Height. | 168 Cms. | 160 Cms. | 152 Cms. | 150 Cms. |
Chest. | 81-86 Cms. | 81-86 Cms. | N.A. | N.A. |
PST | Men | Female |
---|---|---|
100 Mtr Run. | 14 Secs. | 17 Secs. |
High Jump. | 132.20 Cms (4.6). | 106 Cms. |
Long Jump. | 457.20 Cms (15). | 305 Cms. |
Putting the Short. | 609. 60 Cms (20) (of 7264 Grms). | 488 Cms (of 4 Kg). |
Throwing the Cricket Ball. | 6096 Cms (200). | N.A |
Rope Climbing. | 365.80 Cms (12). | N.A |
Pull Ups or Chinning. | 8 Times. | N.A |
1500 Mtrs. | 5 Mins And 44 Secs. | N.A |
200 Mtr Run. | N.A. | 36 Secs. |
Throwing the Throw Ball. | N.A. | 1400 Cms. |
Shuttle Race. | N.A. | 26 Secs. |
Skipping. | N.A. | 80 Times. |
1. Written Test/ Interview. |
2. Physical Efficiency Test. |
1. Candidate Can Apply Through Offline Mode. |
2. Candidate Have to Download Application Form As Given on our Website in Important Link Section. |
3. Candidate Are Required to Fill All the Details in Application Form And Need to Attach All Mandatory Documents And Latest Passport Size Photos. |
4. Candidate Have to Send the Filled Application Form On Given Address on or Before 10th June 2019. |
The Additional Director General of Police, Armed Police Battalion, Peroorkkada, Thiruvananthapuram - 6950005. |
Important Links
Kerala Police Sports Personnel Govt Job Application Form. | Click Here |
Download Volleyball Team Notification. | Click Here |
Download Basketball Team Notification. | Click Here |
Download Athletics Team Notification. | Click Here |
Download Swimming Team Notification. | Click Here |
Kerala Police Official Website | Click Here |
Join Us On Telegram | Click Here |
Like Our Facebook Page | Click Here |
hello sir/madam iam the new 12th pass candidate of karnataka iam searcing for a job in my and my family need so please grant me a favour thbnking you
you can check all 12th pass jobs through this link
https://sharmajobs.com/12th-pass-govt-jobs/