Indian Navy 155 SSC Officer Online Form 2022 Recruitment
Contents
Last Date to apply for this job is over.
Indian Navy is recruiting for 155 SSC Officer Online Form 2022 Posts. You can check Indian Navy - IN - Indian Navy last date, notification, official website and other details on SharmaJobs.Com. Complete Details about 155 SSC Officer Online Form 2022 vacancies in Indian Navy are given on SharmaJobs.com .
Quick Info
Form Type : Online
Last Date : 12/03/2022
Vacancies : 155
Company : IN - Indian Navy
Location : All India / Central Govt
Qualification : Post Graduation, Other Qualification
Important Dates
Application Begin | 25/02/2022 |
Last Date to Apply Online | 12/03/2022. |
Exam Date | Notified Soon |
Application Fee Details
No Application Fee. |
Vacancy Details For Executive Branch
Post Name | No. of Post | Gender | Qualification | Age Limit |
---|---|---|---|---|
General Service/ Hydro Cadre | 40 | Men | BE/B.Tech in Any Stream from Any Recognized University in India with Minimum 60% Marks. | Between 02/01/1998 to 01/07/2003. |
Air Traffic Control ATC | 06 | Men & Women | BE/B.Tech in Any Stream from Any Recognized University in India with Minimum 60% Marks. | Between 02/01/1998 to 01/07/2003. |
Naval Armament Inspectorate Cadre (NAIC | 06 | Men & Women | BE / B.Tech in Mechanical / Electrical / Electronics & Communication / Telecommunication / Computer Science / Computer Engineering / Equivalent OR PG Degree in Electronics / Physics with minimum 60% marks | Between 02/01/1998 to 01/07/2003. |
Observer | 08 | Men & Women | BE/B.Tech in Any Stream from Any Recognized University in India with Minimum 60% Marks. | Between 02/01/1999 to 01/01/2004. |
Pilot | 15 | Men & Women | BE/B.Tech in Any Stream from Any Recognized University in India with Minimum 60% Marks. | Between 02/01/1999 to 01/01/2004. |
Logistics | 18 | Men & Women | BE/B.Tech or MBA or B.Sc/B.Com/BSc(IT) Management/Materials Management with PG Diploma in Finance/Logistics/Supply Chain, or MCA/MSc(IT) in any discipline with First Class. | Between 02/01/1998 to 01/07/2003. |
Technical Branch
Post Name | No. of Post | Gender | Qualification | Age Limit |
---|---|---|---|---|
General Service GS Engineering Branch | 15 | Men | BE/B.Tech with minimum 60% marks in (i) Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) Industrial Engineering & Management (vii)Control Engineering (viii) Aerospace (ix) Automobile (x) Metallurgy (xi) Mechatronics (xii) Instrumentation and Control. | Between 02/01/1998 to 01/07/2003 |
General Service GS Electrical Branch | 30 | Men | BE/B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical and Electronics (iv) Electronics and Communication (v) Electronics and Telecommunication (vi) Telecommunication (vii) Applied Electronics and Communication ( AEC) (viii) Instrumentation (ix) Electronics and Instrumentation (x) Instrumentation and Control (xi) Applied Electronics and Instrumentation (xii) Power Engineering (xiii) Power Electronics. | Between 02/01/1998 to 01/07/2003 |
Educataion Branch
No. of Post | Qualification | Age Limit |
---|---|---|
05 | 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc. | Between 02/01/1998 to 01/01/2002 |
04 | 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc. | Between 02/01/1998 to 01/01/2002 |
01 | M.Tech Degree with Minimum 60% Marks in Communication System Engineer. | Between 02/01/1996 to 01/01/2002 |
01 | M.Tech Degree with Minimum 60% Marks in Control and Instrumentation Engineering. | Between 02/01/1996 to 01/01/2002 |
02 | M.Tech Degree with Minimum 60% Marks in Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science. | Between 02/01/1996 to 01/01/2002 |
02 | M.Tech Degree with Minimum 60% Marks in Mechanical System Engineering / Mechanical System Design / Mechanical Design. | Between 02/01/1996 to 01/01/2002 |
01 | BE /B.Tech Degree with 60% Marks in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical | Between 02/01/1998 to 01/01/2002 |
01 | BE / B.Tech Degree with 60% Marks in Mechanical Engineering | Between 02/01/1998 to 01/01/2002 |
Selection Process
1. Shortlisting. |
2. Medical |
3. Merit List |
How To Apply
1. Candidate Can Apply through Online Mode. |
2. Click On the Apply Online Link given in Important Link Section. |
3. Read Instructions then Proceed to the online application. |
4. Fill All the Mandatory Details viz. Name, Father’s Name, Date of Birth, e-mail Address, Mobile Number, and Qualification, etc in the Application form. |
5. Follow the instructions and complete the registration process step-by-step for getting a Registration Number & Password. |
6. Upload the Scanned Copy of Documents in the Prescribed Size. |
7. Take Printout of your Application form for Future Reference. |
8. Online Application Can be Submitted on or Before 12th March 2022. |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Us On Telegram | Click Here |
Like Our Facebook Page | Click Here |
- GNP - Garhwa Nagar Parishad Jobs and Updates
- THDCL - Tehri Hydro Development Corporation Limited Jobs and Updates
- RHC - Rajasthan High Court Jobs and Updates
- OPSC - Odisha Public Service Commission Jobs and Updates
- DCN - Deputy Commissioner Nagaon Jobs and Updates
- AIESl - Air India Engineering Services Limited Jobs and Updates