India Post 38926 Gramin Dak Sevaks Online Form 2022 -List 5 Recruitment
India Post is recruiting for 38926 Gramin Dak Sevaks Online Form 2022 -List 5 Posts. You can check India Post - IP - India Post last date, notification, official website and other details on SharmaJobs.Com. Complete Details about 38926 Gramin Dak Sevaks Online Form 2022 -List 5 vacancies in India Post are given on SharmaJobs.com .
Quick Info
Form Type : Online Govt Jobs
Last Date : 05/06/2022
Vacancies : 38926
Company : IP - India Post
Location : All India / Central Govt
Qualification : 10th Pass, Other Qualification
Age Limit : 18 to 40 years.
Examinaton Fees
- General, OBC, EWS : Rs. 100/-
- SC, ST, Physically-challenged, Women : No Fee.
- Payment Modes Accepted : Net Banking, Credit Card, Debit Card
In the India Post recruitment for the post of Gramin Dak Sevaks Online Form 2022 -List 5, the application fee details are as follows: Candidates belonging to General, OBC, EWS are required to pay Rs. 100/- as the application fee. No fee is applicable for SC, ST, Physically-challenged, Women category candidates.
Relaxations
Age Relaxation: Relaxation as per Govt. Rule.
Selection Process
| 1. Merit List Based. |
Circle Wise Vacancy Details
| Circle | Local Language | UR | OBC | EWS | SC | ST | PWD-A | PWD-B | PWD-c | PWD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Hindi | 195 | 42 | 39 | 55 | 12 | 02 | 03 | 04 | 01 | 353 |
| Andhra Pradesh | Telugu | 755 | 333 | 224 | 220 | 123 | 06 | 25 | 27 | 03 | 1716 |
| Assam | Assamese/Asomiya | 413 | 257 | 95 | 83 | 81 | 10 | 02 | 05 | 05 | 951 |
| Assam | Bengali/Bangla | 63 | 35 | 12 | 08 | 22 | 00 | 01 | 02 | 00 | 143 |
| Assam | Bodo | 08 | 05 | 00 | 01 | 32 | 0 | 01 | 00 | 00 | 47 |
| Assam | Hindi/English | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 02 |
| Bihar | Hindi | 464 | 247 | 83 | 144 | 31 | 05 | 02 | 10 | 04 | 990 |
| Chattisgarh | Hindi | 447 | 45 | 133 | 176 | 373 | 14 | 11 | 13 | 11 | 1253 |
| Delhi | Hindi | 25 | 10 | 04 | 10 | 08 | 02 | 01 | 00 | 00 | 60 |
| Gujarat | Gujarati | 802 | 466 | 234 | 78 | 271 | 10 | 18 | 19 | 03 | 1901 |
| Haryana | Hindi | 404 | 244 | 80 | 164 | 00 | 08 | 09 | 07 | 05 | 921 |
| Himachal Pradesh | Hindi | 424 | 191 | 99 | 229 | 47 | 04 | 05 | 07 | 01 | 1007 |
| Jammu Kashmir | Hindi/Urdu | 115 | 65 | 26 | 22 | 27 | 06 | 03 | 01 | 00 | 265 |
| Jharkhand | Hindi | 273 | 68 | 41 | 68 | 149 | 07 | 02 | 02 | 00 | 610 |
| Karnataka | Kannada | 1017 | 594 | 269 | 323 | 153 | 12 | 18 | 19 | 05 | 2410 |
| Kerala | Malayalam | 1220 | 462 | 246 | 179 | 32 | 07 | 30 | 26 | 01 | 2203 |
| Madhya Pradesh | Hindi | 1589 | 457 | 442 | 638 | 803 | 37 | 41 | 42 | 25 | 4074 |
| Maharashtra | Konkani/Marathi | 24 | 08 | 04 | 00 | 06 | 00 | 00 | 00 | 00 | 42 |
| Maharashtra | Marathi | 1300 | 746 | 298 | 287 | 264 | 12 | 20 | 47 | 10 | 2984 |
| North Eastern | Bengali | 86 | 08 | 04 | 32 | 36 | 00 | 00 | 00 | 00 | 166 |
| North Eastern | Hindi/English | 117 | 06 | 15 | 00 | 87 | 02 | 03 | 02 | 04 | 236 |
| North Eastern | Manipuri/English | 13 | 08 | 00 | 01 | 34 | 00 | 00 | 00 | 00 | 56 |
| North Eastern | Mizo | 34 | 05 | 09 | 00 | 41 | 4 | 00 | 00 | 00 | 93 |
| Odisha | Oriya | 1278 | 314 | 299 | 459 | 638 | 25 | 19 | 28 | 06 | 3066 |
| Punjab | Hindi/English | 10 | 06 | 01 | 03 | 00 | 01 | 00 | 00 | 00 | 21 |
| Punjab | Punjabi | 414 | 188 | 63 | 264 | 00 | 00 | 00 | 19 | 00 | 948 |
| Rajasthan | Hindi | 1127 | 231 | 289 | 371 | 305 | 20 | 20 | 19 | 08 | 2390 |
| Tamilnadu | Tamil | 2014 | 1018 | 398 | 719 | 30 | 25 | 46 | 49 | 11 | 4310 |
| Telangana | Telugu | 509 | 266 | 123 | 200 | 88 | 06 | 10 | 19 | 05 | 1226 |
| Uttarakhand | Hindi | 195 | 42 | 39 | 55 | 12 | 02 | 03 | 04 | 01 | 353 |
| West Bengal | Bengali | 781 | 386 | 135 | 411 | 88 | 13 | 23 | 11 | 02 | 1850 |
| West Bengal | Hindi/English | 28 | 12 | 04 | 00 | 03 | 00 | 00 | 01 | 00 | 48 |
| West Bengal | Nepali | 10 | 08 | 01 | 03 | 03 | 00 | 01 | 00 | 00 | 26 |
| West Bengal | Nepali/Bengali | 04 | 03 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 13 |
| West Bengal | Nepali/English | 15 | 03 | 03 | 01 | 03 | 01 | 00 | 00 | 00 | 26 |
| Grand Total | 17198 | 7369 | 3867 | 5573 | 3843 | 255 | 326 | 383 | 112 | 38926. |
Vacancy Details
Gramin Dak Sevak (GDS)
- Vacancies: 38926
- SC: 5573
- ST: 3843
- OBC: 7369
- EWS: 3867
- Unreserved: 17198
- PWD: 1076
- Qualification: Candidates should have passed Class 10 High School with Maths and English Subjects. Knowledge of the local language and knowledge of cycling is a prerequisite for all GDS posts. A candidate who has knowledge of driving a scooter or a motorcycle can also be considered as knowledge of cycling.
The vacancy details for the post of Gramin Dak Sevaks Online Form 2022 -List 5 released by India Post are as follows:
A total of 38926 vacancies are available for the position of Gramin Dak Sevak (GDS).
The minimum qualification required for the post of Gramin Dak Sevak (GDS) is: Candidates should have passed Class 10 High School with Maths and English Subjects. Knowledge of the local language and knowledge of cycling is a prerequisite for all GDS posts. A candidate who has knowledge of driving a scooter or a motorcycle can also be considered as knowledge of cycling..
How to Apply
- Candidate Can Apply through Online Mode.
- Click On the Apply Online Link given in Important Link Section.
- Read Instructions then Proceed to the online application.
- Fill All the Mandatory Details viz. Name, Father’s Name, Date of Birth, e-mail Address, Mobile Number, and Qualification, etc in the Application form.
- Follow the instructions and complete the registration process step-by-step for getting a Registration Number & Password.
- Upload the Scanned Copy of Documents in the Prescribed Size.
- Before submitting, the Application Form Must Check the Preview and All Column Carefully.
- Take Printout of your Application form for Future Reference.
- Online Application Can be Submitted on or Before 05th June 2022.
How to Apply
For the post of Gramin Dak Sevaks Online Form 2022 -List 5, the application process is online. Candidates can apply from the official website of India Post before the last date of online application which is 05/06/2022. The official notification PDF is also available.
Important Links
| Register | Register |
| Login | Login |
| Pay Fees | Pay Fees |
| Download Notification | Download Notification |
| Official Website | Official Website |
| Join Us On Telegram | Click Here |
| Like Our Facebook Page | Click Here |
Download Result :
Download List 5 Result (All States):- Click Here
Download List 4 Result :- Uttar Pradesh | Uttarakhand | Rajasthan | Bihar | Madhya Pradesh | Jharkhand | Chhattisgarh | Delhi
Download List 3 Result :- Uttar Pradesh | Uttarakhand | Rajasthan | Bihar | Madhya Pradesh | Jharkhand | Chhattisgarh | Delhi
FAQs – Frequently Asked Questions
- Q1: What is the last date to apply for Gramin Dak Sevaks Online Form 2022 -List 5?
- A: The last date to apply is 05/06/2022.
- Q2: What is the application process?
- A: The application process is online.
- Q3: How many vacancies are available?
- A: There are 38926 vacancies available.
- Q4: What is the required qualification?
- - 10th Pass
- - Other Qualification
- Q5: Where can I apply?
- A: You can apply at the official website: Click Here.
