IAF AFCAT 01/2023 Online Form Recruitment
Last Date to apply for this job is over.
IAF is recruiting for AFCAT 01/2023 Online Form Posts. You can check IAF - AIF - Indian Air Force last date, notification, official website and other details on SharmaJobs.Com. Complete Details about AFCAT 01/2023 Online Form vacancies in IAF are given on SharmaJobs.com .
Quick Info
Form Type : Online Govt Jobs
Last Date : 30/12/2022 upto 05 PM Only.
Company : AIF - Indian Air Force
Location : All India / Central Govt
Qualification : Graduation, Other Qualification
Advt. No : 01/2023
Examinaton Fees
- AFCAT Entry: Rs. 250/- (For All Candidates)
- NCC Special Entry /Metrology Entry: Rs. 0/- (No Fees to Pay) Payment Modes Accepted : Net Banking, Credit Card, Debit Card, UPI
Age Limit Details
as on 01/01/2024 | |
---|---|
AFCAT Flying Batch | 20-24 Years. |
Ground Duty Technical / Non-Technical | 20-26 Years. |
For age related queries please read the advertisement. |
Vacancy Details
Entry Type | Post Code | Male | Female | Total |
---|---|---|---|---|
AFCAT | Flying | 05 | 05 | 10 |
AFCAT Ground Duty Technical | AE (L) | 87 | 10 | 97 |
AFCAT Ground Duty Technical | AE (M) | 30 | 03 | 33 |
AFCAT Ground Duty Non Technical | Admin | 43 | 05 | 48 |
AFCAT Ground Duty Non Technical | LGS | 19 | 02 | 21 |
AFCAT Ground Duty Non Technical | Accounts | 11 | 02 | 13 |
Ground Duty Non Technical | Education | 08 | 02 | 10 |
Meteorology Entry | Meteorology | 07 | 02 | 09 |
NCC Special Entry | Flying | -- | -- | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Education Qualification
Entry Type | Branch name | Qualification Details |
---|---|---|
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics as a Subject in Any of the 10+2 / BE / B.Tech Level. |
AFCAT Entry | Ground Duty Technical | Aeronautical Engineering Electronics : (10+2) Intermediate exam passed with minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology. Aeronautical Engineering Mechanical : Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. |
AFCAT Entry | Administration and Logistics (Ground Duty Non-Technical) | Bachelor Degree in Any Stream with Minimum 60% Marks. |
AFCAT Entry | Accounts (Ground Duty Non-Technical) | Bachelor Degree in Commerce (B.Com) with minimum 60% marks. |
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate, and Other Details as per Flying Branch Eligibility. |
Meteorology Entry | Meteorology | Please read the advertisement for qualification and eligibility details. |
How to Apply
- Candidates can apply through online mode.
- Click on the Apply Online link given in the Important Links section.
- Read the instructions then proceed to apply online.
- Fill all the mandatory details eg. Name, father's name, date of birth, e-mail address, mobile number, qualification etc. in the application form.
- Follow the instructions to get the registration number and password and complete the registration process step by step.
- Upload the scanned copy of the documents in the prescribed size.
- Before submission, one should preview the application form and check all the columns carefully.
- Take a printout of your application form for future reference.
- Online application can be submitted on or before 30th December 2022.
- Before applying, the candidate should carefully read the instructions given in the advertisement.
Important Links
Apply Online | Apply Online |
Download Notification | Download Notification |
Official Website | Official Website |
Join Us On Telegram | Click Here |
Like Our Facebook Page | Click Here |
Download Admit Card :
Download Admit Card – Click Here
Download Result :
- Download Result – Click Here