DFCCIL 1074 Various Post Online Form 2021 Recruitment
Last Date to apply for this job is over.
DFCCIL is recruiting for 1074 Various Post Online Form 2021 Posts. You can check DFCCIL - DFCCI - Dedicated Freight Corridor Corporation of India last date, notification, official website and other details on SharmaJobs.Com. Complete Details about 1074 Various Post Online Form 2021 vacancies in DFCCIL are given on SharmaJobs.com .
Quick Info
Form Type : Online Govt Jobs
Last Date : 23/07/2021
Vacancies : 1074
Company : DFCCI - Dedicated Freight Corridor Corporation of India
Location : All India / Central Govt
Qualification : 10th Pass, Graduation, Post Graduation, Diploma, Other Qualification
Age Limit : 18 to 30 years.
Important Dates
Advt. No. | 04/2021 |
Application Begin | 24/04/2021 |
Last Date to Apply Online | 23/07/2021 |
Exam Date | 27-30 September 2021 |
Admit Card Available From | 17/09/2021 |
Answer Key Available Form | 05-09 October 2021 |
Result Date | 04/02/2022 |
Application Fee Details
Category | Post Name | Amount |
---|---|---|
UR / OBC / EWS | Junior Manager | Rs. 1000/- |
UR / OBC / EWS | Executive Post | Rs. 900/- |
UR / OBC / EWS | Junior Executive | Rs. 700/- |
SC / ST / PH | All Posts | No Fee. |
Mode of Payment | Candidate Have to Pay Application Fee Through Debit Card, Credit Card or Net Banking OR SBI E Challan. |
Vacancy Details
Post Name | No. of Post | Qualification |
---|---|---|
Junior Manager (Civil) | 31 | Bachelor Degree in Civil Engineering with 60% Marks |
Junior Manager (Operations & BD) | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance with 60% Marks |
Junior Manager (Mechanical) | 03 | Bachelor Degree in Mechanical Engineering / Electrical Engineering / Mechatronics Engineering / Industrial Engineering / Production Engineering / Automobile Engineering / Manufacturing Engineering / Instrumentation & Control Engineering / Electronics and Communications Engineering / Electronics Engineering with 60% Marks |
Post Executive (Civil) | 73 | Three Year Diploma in Civil Engineering / Civil Engg. (Transportation) / Civil Engineering. (Construction Technology) / Civil Engineering. (Public Health) / Civil Engineering. (Water Resource) with 60% Marks |
Executive (Electrical) | 42 | Three Year Diploma in Electrical / Electronics / Power Supply / Instrumentation and Control / Industrial Electronics / Electronic Instrumentation / Applied Electronics / Digital Electronics / Power Electronics with 60% Marks |
Executive (Signal & Telecommunication) | 87 | Three Year Diploma in Electrical / Electronics / Microprocessor / TV Engineering / Fiber Optic Communication / Telecommunication / Communication / Sound & TV Engineering / Industrial Control / Electronic Instrumentation / Industrial Electronics / Applied Electronics / Digital Electronics / Power Electronics / Information Science & Technology / Computer Application / Computer Engineering / Computer Science / Computer Technology with 60% Marks |
Executive (Operations & BD) | 237 | Bachelor Degree in Any Stream with 60% Marks |
Executive (Mechanical) | 03 | ThreeYear Diploma in Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Production Engg. / Automobile / Instrumentation and Control Engineering with 60% Marks |
Junior Executive Electrical | 135 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical / Electrician / Wireman / Electronics with 60% Marks |
Junior Executive (Signal & Telecommunication) | 147 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication / Information Technology / TV & Radio / Electronic Instrumentation / Industrial Electronics / Applied Electronics / Digital Electronics / Power Electronics / Computer / Computer Networking / Data Networking with 60% Marks |
Junior Executive (Operations & BD) | 225 | Bachelor Degree in Any Stream OR Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Any Trade with 60% Marks |
Junior Executive (Mechanical) | 14 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician / Motor Mechanic / Electronics & Instrumentation with 60% Marks |
Total | 1074 |
Category Wise Vacancy Details
Post Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Junior Manager (Civil) | 14 | 03 | 08 | 04 | 02 | 31 |
Junior Manager (Operations & BD) | 34 | 07 | 20 | 11 | 05 | 77 |
Junior Manager (Mechanical) | 03 | 00 | 00 | 00 | 00 | 03 |
Post Executive (Civil) | 32 | 06 | 16 | 11 | 08 | 73 |
Executive (Electrical) | 16 | 04 | 12 | 06 | 04 | 42 |
Executive (Signal & Telecommunication) | 25 | 08 | 24 | 12 | 08 | 87 |
Executive (Operations & BD) | 96 | 23 | 65 | 36 | 17 | 237 |
Executive (Mechanical) | 03 | 00 | 00 | 00 | 00 | 03 |
Junior Executive Electrical | 57 | 11 | 34 | 22 | 11 | 135 |
Junior Executive (Signal & Telecommunication) | 62 | 13 | 37 | 23 | 12 | 147 |
Junior Executive (Operations & BD) | 90 | 23 | 61 | 34 | 17 | 225 |
Junior Executive (Mechanical) | 08 | 00 | 03 | 01 | 01 | 14 |
Age Limit Details
As on 01/01/2021 | |
---|---|
Minimum | 18 Years |
Maximum for Junior Manager Post | 27 Years |
Maximum for All Other Post | 30 Years |
Relaxation as per Govt. Rule |
Selection Process
1. Computer Based Test. |
2. Interview. |
Detailed Information See Advt. |
How to Apply
1. Candidate Can Apply through Online Mode. |
2. Click On the Apply Online Link given in Important Link Section. |
3. Read Instructions then Proceed to the online application. |
4. Fill All the Mandatory Details viz. Name, Father’s Name, Date of Birth, e-mail Address, Mobile Number, and Qualification, etc in the Application form. |
5. Follow the instructions and complete the registration process step-by-step for getting a Registration Number & Password. |
6. Upload the Scanned Copy of Documents in the Prescribed Size. |
7. Take Printout of your Application form for Future Reference. |
8. Online Application Can be Submitted on or Before 23rd July 2021. |
Important Links
Registration | Registration |
Login | Login |
Download Last Date Extended Notice | Download Last Date Extended Notice |
Download Notification | Download Notification |
Official Website | Official Website |
Join Us On Telegram | Click Here |
Like Our Facebook Page | Click Here |
Download Result :
- Download Result – Junior Executive OP&BD | Executive Civil | Jr Executive Mechanical | Executive S&T | Executive Mechanical | Executive Electrical
- Download Junior Manager Result – Civil | Mechanical