SER 1785 Apprentice Govt Job Recruitment
Last Date to apply for this job is over.
रिक्तियों हेतु आमंत्रित करता है | की अंतिम तिथि, नोटिफिकेशन, वेबसाइट, पदों की संख्या, विभागीय अधिसूचना, आवेदन प्रक्रिया, शुल्क, शैक्षणिक योग्यता, अंतिम तिथि, व अन्य जानकारी आप शर्माजॉब्स.कॉम (SharmaJobs.Com) पर प्राप्त कर सकते हैं| SER Apprentice Govt Job की हिंदी मे सबसे पहले जानकारी आप SharmaJobs.Com पर प्राप्त कर सकते हैं|
Quick Info
फॉर्म का प्रकार : ऑनलाइन फॉर्म
अंतिम तिथि : 03/02/2020
रिक्तियाँ : 1785
विभाग : दक्षिण पूर्वी रेलवे
राज्य : केन्द्र सरकार
योग्यता : 10वीं पास, आई टी आई
आयु सीमा : 15 to 24 years.
Important Dates
Application Begin. | 04/01/2020. |
Last Date of Apply Online. | 03/02/2020 Up to 5:00 PM |
Application Fee
General/ OBC. | Rs.100/- |
SC/ST/PH/Female. | No Fee. |
Mode of Payment. | Candidate Need to Pay Through Debit Card, Credit Card or Net Banking. |
Vacancy Details
Workshop Name | UR | OBC | SC | ST | Total Post |
---|---|---|---|---|---|
Kharagpur Workshop. | |||||
Fitter. | 51. | 27. | 15. | 07. | 100. |
Tuner. | 11. | 06. | 03. | 02. | 22. |
Electrician. | 40. | 22. | 12. | 06 | 80. |
Welder. | 35. | 19. | 10. | 06. | 70. |
Mechanic. | 17. | 09. | 05. | 02. | 33. |
Machinist. | 14. | 07. | 04. | 02. | 27. |
Painter. | 09. | 05. | 03. | 01. | 18. |
Refrigerator & AC Mechanic. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 182. | 98. | 53. | 27. | 360. |
Signal & Telecom (Workshop)/ Kharagpur. | |||||
Electrician. | 24. | 13. | 07. | 03. | 47. |
Electronics & Mechanic. | 18. | 10. | 05. | 03. | 36. |
Painter. | 01. | 01. | 00. | 00. | 02. |
Cable Jointer/ Crane Operator. | 01. | 01. | 00. | 00. | 02. |
Total Vacancy | 44. | 25. | 12. | 06. | 87. |
Track Machine Workshop/ Khragpur. | |||||
Fitter. | 27. | 15. | 08. | 04. | 54. |
Electronics and Mechnaic. | 15. | 08. | 05. | 02. | 30.. |
Mechanic Diesel. | 12. | 07. | 04. | 02. | 25. |
Welder (G/E). | 05. | 03. | 02. | 01. | 11. |
Total Vacancy. | 59. | 33. | 19. | 09. | 120. |
SSE (Works)/ Engineer/ Kharagpur. | |||||
Carpentar. | 07. | 04. | 02. | 01. | 14. |
Painter. | 07. | 04. | 02. | 01. | 14. |
Total Vacancy. | 14. | 08. | 04. | 02. | 28. |
Carriage And Wagon Depot/ Khargpur. | |||||
Fitter. | 36. | 19. | 10. | 05. | 70. |
Welder. | 20. | 11. | 06. | 03. | 40. |
Carpentar. | 03. | 02. | 01. | 01. | 07. |
Painter. | 01. | 01. | 00. | 00. | 02. |
Tuner. | 01. | 00. | 00. | 00. | 01. |
Machinist. | 01. | 00. | 00. | 00. | 01. |
Total Vacancy. | 62. | 33. | 17. | 09. | 121. |
Diesel Loco Shed/ Kharagpur. | |||||
Fitter. | 03. | 01. | 01. | 00. | 05. |
Electrician. | 08. | 04. | 02. | 01. | 15. |
Welder. | 02. | 01. | 01. | 00. | 04. |
Mechanic | 12. | 06. | 03. | 02. | 23. |
Painter. | 01. | 00. | 00. | 00. | 01. |
Cable Jointer/ Crane Operator. | 01. | 00. | 00. | 00. | 01. |
Carpentar. | 01. | 00. | 00. | 00. | 01. |
Total Vacancy. | 28. | 12. | 07. | 03. | 50. |
Sr.DEE (G)/ Kharagpur. | |||||
Electrician. | 15. | 08. | 05. | 02. | 30. |
Mechanic. | 02. | 01. | 01. | 00. | 04. |
Wireman. | 08. | 04. | 02. | 01. | 15. |
Winder. | 06. | 03. | 02. | 01. | 12. |
Refrigerator & AC Mechanic. | 07. | 04. | 02. | 01 | 14. |
Lineman. | 08. | 04. | 02. | 01. | 15. |
Total Vacancy. | 46. | 24. | 14. | 06. | 90. |
Engineering Workshop/ SINI. | |||||
Fitter. | 15. | 08. | 05. | 02. | 30. |
Tunner. | 02. | 01. | 01. | 01. | 05. |
Electrician. | 10. | 05. | 03. | 02. | 20. |
Welder. | 15. | 08. | 05. | 02. | 30. |
Machinist. | 03. | 01. | 01. | 00. | 05. |
MMTM. | 03. | 01. | 01. | 00. | 05. |
Forget & Heat Treater. | 03. | 01. | 00. | 00. | 05. |
Total Vacancy. | 51. | 25. | 17. | 07. | 100. |
TRD Department/ Electrical/ Kharagpur. | |||||
Electrician. | 10. | 05. | 03. | 02. | 20. |
Fitter. | 10. | 05. | 03. | 02. | 20. |
Total Vacancy. | 20. | 10. | 06. | 04. | 40. |
Trade Machine Workshop/ SINI. | |||||
Fitter. | 03. | 01. | 01. | 00. | 05. |
Electrician. | 01. | 01. | 00. | 00. | 02. |
Total Vacancy. | 04. | 02. | 01. | 00. | 07. |
EMU Shed/ Electrical/ TPKR. | |||||
Fitter. | 05. | 03. | 01. | 01. | 10. |
Electrician. | 05. | 03. | 01. | 01. | 10. |
Welder. | 05. | 03. | 01. | 01. | 10. |
Machinist. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 20. | 12. | 04. | 04. | 40. |
SSE (Works)/ Engineer Chakradhrapur. | |||||
Carpenter. | 06. | 04. | 02. | 01. | 13. |
Painter. | 06. | 04. | 02. | 01. | 13. |
Total Vacancy. | 12. | 08. | 04. | 02. | 26. |
Electric Logo Sheld/ Sangtragachi. | |||||
Fitter. | 05. | 03. | 01. | 01. | 10. |
Electrician. | 05. | 03. | 01. | 01. | 10. |
Welder. | 04. | 02. | 01. | 01. | 08. |
Machinist. | 04. | 02. | 01. | 01. | 08. |
Total Vacancy. | 18. | 10. | 04. | 04. | 36. |
Sr.DEE (G)/ Chakradharpur. | |||||
Electrician. | 17. | 09. | 05. | 03. | 34. |
Mechanic. | 02. | 01. | 01. | 00. | 04. |
Wireman. | 10. | 05. | 03. | 02. | 20. |
Winder. | 05. | 03. | 01. | 01. | 10. |
Refrigerator & AC Mechanic. | 08. | 04. | 02. | 01. | 15. |
Lineman. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 47. | 25. | 13. | 08. | 93. |
Electric Traction Dept/ Chakradharpur. | |||||
Electrician. | 10. | 05. | 03. | 02. | 20. |
Fitter. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 15. | 08. | 04. | 03. | 30. |
Carriage & Wagon Department/ Chakradharpur. | |||||
Fitter. | 20. | 11. | 06. | 03. | 40. |
Welder. | 10. | 05. | 03. | 02. | 20. |
Carpenter. | 01. | 00. | 00. | 00. | 01. |
Machinist. | 01. | 00. | 00. | 00. | 01. |
Painter. | 01. | 00. | 00. | 00. | 01. |
Tuner. | 01. | 00. | 00. | 00. | 01. |
Trimmer. | 01. | 00. | 00. | 00. | 01. |
Total Vacancy. | 35. | 16. | 09. | 05. | 65. |
Electric Loco Shed/ Tata. | |||||
Fitter. | 13. | 06. | 04. | 02. | 25. |
Electrician. | 11. | 06. | 03. | 02. | 22. |
Welder. | 08. | 04. | 02. | 01. | 15. |
Machinist. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 37. | 19. | 10. | 06. | 72. |
Electric Logo Shed/ Bondamunda. | |||||
Fitter. | 08. | 04. | 02. | 01. | 15. |
Electrician. | 08. | 04. | 02. | 01. | 15. |
Welder. | 05. | 03. | 01. | 01. | 10. |
Machinist. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 26. | 14. | 06. | 04. | 50. |
Diesel Loco Shed/ Bondamunda. | |||||
Fitter. | 16. | 09. | 05. | 02. | 32. |
Electrician. | 09. | 04. | 02. | 01. | 16. |
Welder. | 01. | 00. | 00. | 00. | 01. |
Mechanic. | 01. | 00. | 00. | 00. | 01. |
Painter. | 01. | 00. | 00. | 00. | 01. |
Carpenter. | 01. | 00. | 00. | 00. | 01. |
Total Vacancy. | 29. | 13. | 07. | 03. | 52. |
Sr.DEE (G)/ ARDA. | |||||
Electrician. | 06. | 03. | 02. | 01. | 12. |
Mechanic | 01. | 01. | 00. | 00. | 02. |
Wireman. | 02. | 01. | 01. | 00. | 04. |
Winder. | 02. | 01. | 01. | 00. | 04. |
Refrigerator & AC Mechanic. | 03. | 01. | 01. | 00. | 05. |
Lineman. | 02. | 01. | 00. | 00. | 03. |
Total Vacancy. | 16. | 08. | 05. | 01. | 30. |
Carriage & Wagaon Department/ ARDA. | |||||
Fitter. | 20. | 11. | 06. | 03. | 40 |
Welder. | 10. | 05. | 03. | 02. | 20. |
Painter. | 01. | 01. | 00. | 00. | 02. |
Carpenter. | 01. | 01. | 00. | 00. | 02. |
Machinist. | 01. | 00. | 00. | 00. | 01. |
Total Vacancy. | 33. | 18. | 09. | 05. | 65. |
Diseal Loco Shed/ BKSC. | |||||
Fitter. | 03. | 01. | 01. | 00. | 05. |
Electrician. | 03. | 02. | 01. | 00. | 06. |
Welder. | 05. | 03. | 01. | 01. | 10. |
Machanic. | 06. | 03. | 02. | 01. | 12. |
Total Vacancy. | 17. | 09. | 05. | 02. | 33. |
TRD Department/ Electrical/ ARDA. | |||||
Electrician. | 10. | 05. | 03. | 02. | 20. |
Fitter. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 15. | 08. | 04. | 03. | 30. |
Electric Loco Shed/ BKSC. | |||||
Fitter. | 05. | 03. | 01. | 01. | 10. |
Electrician. | 04. | 03. | 01. | 01. | 09. |
Welder. | 04. | 02. | 01. | 01. | 08. |
Machinist. | 02. | 01. | 01. | 00. | 04. |
Total Vacancy. | 15. | 09. | 04. | 03. | 31. |
Flash Butt Welding Paint/ Jharusuguda. | |||||
Fitter. | 03. | 01. | 01. | 00. | 05. |
Tuner. | 03. | 02. | 01. | 00. | 06. |
Electrician. | 01. | 01. | 00. | 00. | 02. |
Welder. | 03. | 01. | 01. | 00. | 05 |
MMTM. | 03. | 01. | 01. | 00. | 05. |
Painter. | 01. | 01. | 00. | 00. | 02. |
Total Vacancy. | 14. | 07. | 04. | 00. | 25. |
SSE (Works)/ Engineering/ ARDA. | |||||
Carpenter. | 06. | 03. | 02. | 01. | 12. |
Painter. | 06. | 03. | 02. | 01. | 12. |
Total Vacancy. | 12. | 06. | 04. | 02. | 24. |
Carriage & Wagon Department/ Ranchi. | |||||
Fitter. | 10. | 05. | 03. | 02. | 20. |
Welder. | 05. | 03. | 01. | 01. | 10. |
Total Vacancy. | 15. | 08. | 04. | 03. | 30. |
Sr. DEE(G)/ Ranchi. | |||||
Electrician. | 05. | 03. | 01. | 01. | 10. |
Mechanic. | 01. | 00. | 00. | 00. | 01. |
Wireman. | 03. | 02. | 01. | 00. | 06. |
Winder. | 03. | 02. | 01. | 00. | 06. |
Refrigerator & AC Mechanic. | 03. | 01. | 01. | 00. | 05. |
Lineman. | 01. | 01. | 00. | 00. | 02. |
Total Vacancy. | 16. | 09. | 04. | 01. | 30. |
SSE (Works)/ Engineer/ Ranchi. | |||||
Carpenter. | 03. | 01. | 01. | 00. | 05. |
Painter. | 03. | 01. | 01. | 00. | 05. |
Total Vacancy. | 06. | 02. | 02. | 00. | 10. |
TRD Dept/ Electrical/ Ranchi. | |||||
Electrician. | 03. | 01. | 01. | 00. | 05. |
Fitter. | 03. | 01. | 01. | 00. | 05. |
Total Vacancy. | 06. | 02. | 02. | 00. | 10. |
Grand Total. | 914. | 481. | 258. | 132. | 1785. |
Education Qualification and Age Limit Details
Eligibility Criteria | Age Limit |
---|---|
Candidate Must Have Passed Class 10th With 50% Marks And Having ITI Certificate. | 15-24 Years. (as on 01/01/2020) |
Age Relaxation.
For OBC | 03 Years. |
For SC/ST | 05 Years. |
For PH. | 10 Years. |
Selection Process
1 Written Test. |
How to Apply
1. Candidate Can Apply Through Online Mode. |
2. Candidate Can Click on the Apply Online Link As Given on our Website in Important links Section. |
3. Candidates are Required to Fill All Basic Details Carefully Such as Name, Mobile No And E Mail ID. |
4. Candidate Have to Upload Photo And Signature As Prescribed Size And Format And Need to Save Data. |
5. After that Candidates Are Required to fill Some Details Such As Qualification, Address etc. |
6. Please Remember and Save your Registration No. And Password for Further References. |
7. Online Application can be Submitted on or Before 03rd February 2020. |
आवश्यक लिंक
Apply Online for Registration | यहाँ क्लिक करें |
Apply Online for Login | यहाँ क्लिक करें |
Download Notification | यहाँ क्लिक करें |
Official Website | यहाँ क्लिक करें |
Join Us On Telegram | यहाँ क्लिक करें |
Like Our Facebook Page | यहाँ क्लिक करें |
Sir kya ye sarkari job h ya fir 1 year bad apprentice hone ke bad SER se nikal diya jayega ya fir wahi pe rkha jayega
Hi this is Suresh v I am completed in B. com, I am searching job.
You can check all graduate jobs through this link…
https://sharmajobs.com/govt-jobs-after-graduation//