MP Vyapam 2714 Group 2 Sub Group 2 Accountant Recruitment
रिक्तियों हेतु आमंत्रित करता है | की अंतिम तिथि, नोटिफिकेशन, वेबसाइट, पदों की संख्या, विभागीय अधिसूचना, आवेदन प्रक्रिया, शुल्क, शैक्षणिक योग्यता, अंतिम तिथि, व अन्य जानकारी आप शर्माजॉब्स.कॉम (SharmaJobs.Com) पर प्राप्त कर सकते हैं| MP Vyapam Group 2 Sub Group 2 Accountant की हिंदी मे सबसे पहले जानकारी आप SharmaJobs.Com पर प्राप्त कर सकते हैं|
Quick Info
फॉर्म का प्रकार : ऑनलाइन सरकारी नौकरी
अंतिम तिथि : 10/07/2018
रिक्तियाँ : 2714
विभाग : मध्य प्रदेश प्रोफेशनल एग्जामिनेशन बोर्ड
राज्य : मध्य प्रदेश
योग्यता : 12वीं पास, डिप्लोमा
Important Dates
| Application Begin | 22/06/2018. |
| Last Date for Apply Online | 10/07/2018. |
| Last Date of Correction | 11/07/2018. |
| Date of Examination | 28/07/2018 and 29/07/2018. |
Application fees
| General / Other State Candidate | Rs.500/-. |
| SC / ST / OBC / PH of MP | Rs.250/-. |
| Mode of Payment | Application Fees Can be Paid through Online Kiosk or at Any Registered Citizen User Portal. |
Vacancy Details About MP Vyapam for Group 4 and Sub Group 3 Post
| Name of the Department | General Vacancy | OBC Vacancy | SC Vacancy | ST Vacancy | Total Post |
|---|---|---|---|---|---|
| Geology And Mining, Madhya Pradesh | 03 | 03 | 05 | 07 | 18. |
| Lokayukt Office, Bhopal | 02 | 03 | 09 | 04 | 18. |
| Commissioner, Department of Higher Education | 05 | 02 | 12 | 14 | 33. |
| MP Law and Legislative Administration Department | 24 | 08 | 11 | 13 | 56. |
| Netaji Subash Chandra Bose Medical, College, Jabalpur | 16 | 01 | 09 | 12 | 38. |
| Adishtatha, Gajraraja Medical University, Gwalior | 05 | 01 | 01 | 03 | 10. |
| Adishtatha, Shyam Shah Medical University, Riwa | 30 | 07 | 10 | 13 | 60. |
| MP Urban Administration and Development Department | 363 | 67 | 99 | 89 | 618. |
| Commissioner Shahdol, Sambhag, Shahdol | 02 | 00 | 00 | 05 | 07. |
| Director, Sports and Youth Welfare Department | 01 | 00 | 00 | 01 | 02. |
| Collector, District Murena | 07 | 01 | 03 | 00 | 11. |
| Co-Director, Electricity Regulatory Commission, Bhopal | 00 | 00 | 00 | 02 | 02. |
| Head, Forest Conservation Satpura Building, Bhopal | 25 | 00 | 00 | 25 | 50. |
| Economic and Statistics Department, Bhopal | 00 | 00 | 01 | 01 | 02. |
| Women Empowerment Department, Bhopal | 45 | 06 | 16 | 22 | 89. |
| District Collector Office Guna | 11 | 00 | 05 | 08 | 24. |
| Additional Commissioner Cooperative and Registered Cooperative Society | 05 | 00 | 03 | 02 | 10. |
| Rajmata Vijyaraje Sindhiya Agriculture University, Gwalior | 34 | 10 | 11 | 14 | 69. |
| Director, Pandit Kunjilala Dubey, National Memeber Vidyapith | 01 | 00 | 00 | 01 | 02. |
| Director, Khadi and Gramin Udyog Board, Bhopal | 00 | 00 | 00 | 04 | 04. |
| Director , Silk Department | 00 | 00 | 00 | 01 | 01. |
| Director, State Homeopathy Council | 00 | 00 | 00 | 01 | 01. |
| Director, Cultural Department | 00 | 01 | 00 | 00 | 01. |
| Director, Electricity Regularity Authority | 00 | 00 | 00 | 02 | 02. |
| House Building and Infrastructure Development Mandal | 29 | 05 | 10 | 23 | 67. |
| Road Development Corp. Ltd. | 01 | 00 | 00 | 00 | 01. |
| Treasury and Accounts Department, Bhopal | 60 | 15 | 20 | 40 | 135. |
| Madhya Pradesh Textbook Corporation | 04 | 01 | 04 | 04 | 13. |
| District Collector Office, Sihor | 04 | 00 | 01 | 01 | 06. |
| Supervisor Executive,MP Urban Administration and Development Department | 03 | 01 | 01 | 01 | 06. |
| Director, Medicolegal Institute | 00 | 00 | 00 | 01 | 01. |
| Handloom Department | 06 | 00 | 00 | 00 | 06. |
| Chief Engineer and Chief Electricity Examine Officer | 00 | 01 | 00 | 03 | 04. |
| Employee State Insurance Service Department | 00 | 00 | 01 | 01 | 02. |
| Farmers Welfare and Agriculture Development Department | 27 | 08 | 08 | 11 | 54. |
| Chief Election Commisioner | 04 | 02 | 01 | 02 | 09. |
| Collector Hoshangabad | 05 | 00 | 00 | 03 | 08. |
| Commissioner Bhopal | 02 | 00 | 01 | 00 | 03. |
| Collector Alirajpur | 00 | 00 | 00 | 10 | 10. |
| Collector Nimach | 09 | 00 | 02 | 02 | 13. |
| Collector Ujjain | 08 | 00 | 03 | 00 | 11. |
| Collect-orate and District Magistrate Singroli | 07 | 03 | 05 | 06 | 21. |
| Collector Riwa | 04 | 04 | 05 | 05 | 18. |
| Commissioner Office Chambal, Murena | 03 | 00 | 00 | 00 | 03. |
| Collector Anuppur | 02 | 01 | 00 | 03 | 06. |
| Commissioner Gwalior | 00 | 00 | 00 | 01. | 01. |
| Collector Ratlam | 05 | 01 | 02 | 00 | 08. |
| Collector Vidisha | 04 | 00 | 03 | 02 | 09. |
| Collector Malwa | 06 | 01 | 03 | 01 | 11. |
| Collector Jhabua | 00 | 00 | 00 | 15 | 15. |
| Commissioner Officer Riwa | 04 | 00 | 02 | 00 | 06. |
| Collector Chattarpur | 09 | 01 | 00 | 00 | 10. |
| Collector Harda | 04 | 00 | 00 | 03 | 07. |
| Commissioner Hoshangabad | 03 | 00 | 00 | 00 | 03. |
| Collector Tikamgarh | 02 | 00 | 01 | 00 | 03. |
| Collector Balaghat | 02 | 00 | 01 | 01 | 04. |
| Collector Jabalpur | 05 | 01 | 02 | 05 | 13. |
| Collector Chindwada | 05 | 00 | 00 | 07 | 12. |
| Collector Badwani | 00 | 00 | 00 | 08 | 08. |
| Collector Ashoknagar | 10 | 01 | 04 | 02 | 17. |
| Collector Satna | 07 | 00 | 01 | 01 | 09. |
| Collector Sanjapur | 01 | 00 | 00 | 00 | 01. |
| Collector Khandwa | 01 | 00 | 00 | 01 | 02. |
| Collector Gwalior | 03 | 02 | 03 | 01 | 09. |
| Collector Bhopal | 07 | 00 | 02 | 00 | 09. |
| Collector Raisen | 01 | 00 | 02 | 05 | 08. |
| Collector Khargon | 02 | 00 | 01 | 02 | 05. |
| Commissioner Jabalpur | 01 | 00 | 00 | 01 | 02. |
| Collector Katni | 04 | 00 | 00 | 01 | 05. |
| Collector Bhind | 04 | 01 | 02 | 00 | 07. |
| Collector Rajgarh | 03 | 01 | 01 | 00 | 05. |
| Collector Sidhi | 03 | 00 | 00 | 01 | 04. |
| Collector Narsinghpur | 04 | 00 | 01 | 01 | 06. |
| Collector Syopur | 03 | 00 | 01 | 04 | 08. |
| Collector Sagar | 01 | 00 | 00 | 06 | 07. |
| Collector Shivpuri | 11 | 00 | 03 | 02 | 16. |
| Collector Indore | 14 | 01 | 03 | 02 | 20. |
| Collector Devas | 11 | 08 | 08 | 08 | 35. |
| Collector Dhar | 04 | 00 | 00 | 15 | 19. |
| Collector Shahdol | 01 | 02 | 01 | 12 | 16. |
| Collector Umariya | 02 | 00 | 00 | 00 | 02. |
| Collector Mandsor | 02 | 01 | 01 | 00 | 04. |
| Collector Dindiri | 01 | 00 | 00 | 04 | 05. |
| Collector Burhanpur | 03 | 01 | 00 | 00 | 04. |
| Collector and District Magistrate Shivni | 01 | 00 | 00 | 05 | 06. |
| Director, General Administrative Department | 62 | 17 | 26 | 27 | 132. |
| Public Prosecution Department | 160 | 46 | 67 | 111 | 384. |
| Director , Sports and Youth Welfare Department | 00 | 00 | 00 | 05 | 05. |
| Archaeology Archives and Museum Department | 00 | 00 | 00 | 04 | 04. |
| Additional Commissioner Cooperative and Registered Society | 00 | 03 | 02 | 21 | 26. |
| Director,Main Technology Examine Alert | 00 | 01 | 00 | 02 | 03. |
| Director, General Administrative Department | 00 | 00 | 15 | 19 | 34. |
| Collector Umariya | 00 | 00 | 01 | 04 | 05. |
| Parliament Administrative Department | 00 | 00 | 00 | 03 | 03. |
| Collector Seedhi | 00 | 00 | 04 | 13 | 17. |
| Chief Executive Public health Engineering Department MP | 00 | 00 | 03 | 06 | 09. |
| Director, Animal Husbandry, Kamdhenu Department | 00 | 00 | 02 | 10 | 12. |
| Director, Skill Development Department | 00 | 02 | 01 | 04 | 07. |
| Collector Sanjapur | 00 | 02 | 05 | 02 | 09. |
| Collector Khandwa | 00 | 02 | 01 | 09 | 12. |
| Coolector Burhanpur | 00 | 00 | 00 | 01 | 01. |
| Collector Satna | 01 | 01 | 00 | 02 | 04. |
| State Agriculture Marketing Board | 05 | 03 | 12 | 09 | 29. |
| Collector Betul | 00 | 00 | 03 | 02 | 05. |
| Labour Department | 02 | 03 | 07 | 18 | 30. |
| Head Office , Homeguard and Civil Security | 00 | 01 | 06 | 16 | 23. |
| Social Justice and Handicapped Welfare Department | 00 | 00 | 01 | 04 | 05. |
| Public Prosecution Department | 00 | 00 | 00 | 01 | 01. |
| Co-Director, Panchayat Raj Department | 35 | 10 | 11 | 14 | 70. |
| Registrar , Commercial Tax Appeal Board | 04 | 01 | 00 | 02 | 07. |
| Collector Chatarpur | 02 | 00 | 00 | 00 | 02. |
| Total No of Post | 1183 | 266 | 472 | 793 | 2714. |
Eligibility Criteria for MP Vyapam for Group 4 and Sub Group 3 Post
| Candidate Must Have Passed Class 12th and Having Certificate of Computer Application With CPCT. |
Age Limit Details of MP Vyapam for Group 2 and Sub Group 3 Post
| Minimum Age as On 01/01/2018 | 18 Years. |
| Maximum Age As on 01/01/2018 | 40 Years. |
Age Relaxation
| Maximum Age Limit is 45 Years for SC / ST / Female / OBC MP Domicile Candidates. |
Selection Process of MP Vyapam Group 2 and Sub Group 3 Post
| 1. Written Examination. |
How to Apply for MP Vyapam Group 2 and Sub Group 3 Post
| 1.The Candidates can apply through Online mode. |
| 2.Click on the Apply Online Link given on our Website in Important Link Section. |
| 3.Candidate are Require to Register for Applying for the Post. |
| 4. Fill All the Mandatory Details in the Application form and Read All the Instruction before filling the form. |
| 5. Upload the Scanned Copy of Documents in Prescribed Size and Format as Mention in the Application form. |
| 6. Take Printout of your Application form for Future Reference. |
| 7.Online Application can be Submitted on or before 10th July 2018. |
आवेदन प्रक्रिया
Group 2 Sub Group 2 Accountant पद के लिए आवेदन प्रक्रिया online है। उम्मीदवार आधिकारिक ऑनलाइन आवेदन लिंक से 10/07/2018 तक आवेदन कर सकते हैं। आधिकारिक अधिसूचना पीडीएफ भी उपलब्ध है।
आवश्यक लिंक
| Apply Online for MP Vyapam for Group 4 and Sub Group 3 Post Here. | Apply Online for MP Vyapam for Group 4 and Sub Group 3 Post Here. |
| Make Payment for MP Vyapam for Group 4 and Sub Group 3 Post Here. | Make Payment for MP Vyapam for Group 4 and Sub Group 3 Post Here. |
| Search Application Number Here. | Search Application Number Here. |
| Download MP Vyapam for Group 4 and Sub Group 3 Post Notification Here. | Download MP Vyapam for Group 4 and Sub Group 3 Post Notification Here. |
| MP Vyapam Official Website | MP Vyapam Official Website |
| Join Us On Telegram | यहाँ क्लिक करें |
| Like Our Facebook Page | यहाँ क्लिक करें |
अक्सर पूछे जाने वाले सवाल (FAQs)
- प्र1: के लिए आवेदन की अंतिम तिथि क्या है?
- उ: आवेदन की अंतिम तिथि 10/07/2018 है।
- प्र2: आवेदन प्रक्रिया क्या है?
- उ: आवेदन प्रक्रिया online है।
- प्र3: कुल कितनी रिक्तियाँ हैं?
- उ: कुल 2714 रिक्तियाँ उपलब्ध हैं।
- प्र4: न्यूनतम शैक्षणिक योग्यता क्या है?
- - 12वीं पास
- - डिप्लोमा
- प्र5: आवेदन कहाँ करें?
- उ: आवेदन करने के लिए आधिकारिक वेबसाइट: यहाँ क्लिक करें।
