UP NHM 2764 Various Posts Recruitment
UP NHM is recruiting for 2764 Various Posts Posts. You can check UP NHM - NHM - National Health Mission last date, notification, official website and other details on SharmaJobs.Com. Complete Details about 2764 Various Posts vacancies in UP NHM are given on SharmaJobs.com .
Quick Info
Form Type : Online Govt Jobs
Last Date : 28/01/2020
Vacancies : 2764
Company : NHM - National Health Mission
Location : Uttar Pradesh
Qualification :
Age Limit : 30 to 62 years.
Important Dates
| Date of Advt. | 05/01/2020 |
| Application Begin | 08/01/2020 |
| Last Date for Apply Online | 28/01/2020 at 11:59:59 PM |
Application Fee
| No Fee. |
Vacancy Details
| Name of the Post | Post Code | UR | OBC | SC | ST | Total Post |
|---|---|---|---|---|---|---|
| IT Consultant | EMTS-IT-CON | 00 | 00 | 01 | 00 | 01 |
| Administrative Assistant | NP-NLEP-AA | 01 | 00 | 00 | 00 | 01 |
| State Legal Consultant | NCD-NTCP-SLC | 01 | 00 | 00 | 00 | 01 |
| Senior LT IRL/C&DST | NP-RNTCP-SLT | 06 | 00 | 00 | 00 | 06 |
| State ConsultantAES/JE | NP-NVBDCP-SC | 01 | 00 | 00 | 00 | 01 |
| State Veterinary Consultant | NP-IDSP-SVC | 01 | 00 | 00 | 00 | 01 |
| State Data ManagerAES/JE | NP-AESJE-SDM | 01 | 00 | 00 | 00 | 01 |
| Finance Cum Logistic Consultant | NCD-FLC | 01 | 00 | 00 | 00 | 01 |
| Accountant | FINANCE-ACCOUNT | 14 | 00 | 02 | 00 | 16 |
| Admin cum Programme Assistance Division | QA-APA-DIVISION | 05 | 00 | 00 | 00 | 05 |
| Admin cum Programme AssistanceDistrict | QA-APADISTRICT | 08 | 00 | 00 | 00 | 08 |
| ANM | RBSK-ANM | 176 | 59 | 106 | 06 | 347 |
| Audiologist | NCD-NPPCD-AUDIO | 19 | 00 | 00 | 00 | 19 |
| Audiometric Assistant | NCD-NPPCD-AA | 12 | 00 | 00 | 00 | 12 |
| Community Nurse | NCD-NMHP-CN | 46 | 00 | 00 | 00 | 46 |
| Instructor for Young Hearing Impaired Children | NCD-NPPCD-IYHIC | 29 | 00 | 00 | 00 | 29 |
| Psychiatric Nurse | NCD-NMHP-PN | 32 | 00 | 00 | 00 | 32 |
| City Community Process Manager | NUHM-CCPM` | 09 | 01 | 03 | 00 | 13 |
| District Consultant QA | QA-CONDISTRICT | 15 | 00 | 00 | 00 | 15 |
| Divisional Consultant QA | QA-CON-DIVISION | 02 | 00 | 00 | 00 | 02 |
| District Data Manager | NP-IDSP-DDM | 10 | 00 | 00 | 00 | 10 |
| District Leprosy Consultant | NP-NLEP-DLC | 08 | 00 | 00 | 00 | 08 |
| Epidemiologist | NP-IDSPEP-IDEMIO | 10 | 00 | 00 | 00 | 10 |
| Paramedical Worker | NP-NLEP-PMW | 27 | 15 | 09 | 00 | 51 |
| Staff Nurse-NRC | CH-SN-NRC | 02 | 01 | 01 | 00 | 04 |
| Staff Nurse-KMC | CH-SN-KMC | 54 | 29 | 23 | 02 | 108 |
| Staff Nurse-SNCU | CH-SN-SNCU | 04 | 02 | 02 | 00 | 08 |
| District Health and Wellness cum Community Process Assistant | CP-DHWCPA | 37 | 21 | 16 | 01 | 75 |
| Staff Nurse | DHS-SN | 426 | 230 | 179 | 17 | 852 |
| Staff Nurse | DHS-SN-HDU | 116 | 63 | 49 | 04 | 232 |
| Nurse In-Charge | DHS-NI-HDU | 08 | 05 | 04 | 00 | 17 |
| Laboratory Technicians-HWC | CP-LT-HWC | 405 | 219 | 170 | 16 | 810 |
| HR Coordinator-HRIS | HR-HRIS | 01 | 00 | 00 | 00 | 01 |
| Consultant-Compliance and Disciplinary Action | HR-CON-CDA | 01 | 00 | 00 | 00 | 01 |
| Accountant | CIC-ACCOUNT | 01 | 00 | 00 | 00 | 01 |
| State SNCU Clinical Care Coordinator | CH-SNCU-SCCC | 01 | 00 | 00 | 00 | 01 |
| Technical Consultant (Medical) | CH-TC-MEDICAL | 01 | 00 | 00 | 00 | 01 |
| Technical Consultant-IT (HWC) | CP-TCIT-HWC | 00 | 00 | 01 | 00 | 01 |
| Technical Consultant | RBSK | 01 | 00 | 01 | 00 | 02 |
| Consultant-RI | RI-CON | 00 | 00 | 01 | 00 | 01 |
| State Vaccine and Logistic Manager | RI-SVLM | 01 | 00 | 00 | 00 | 01 |
| State Technical Consultant | NP-NLEP-STC | 01 | 00 | 00 | 00 | 01 |
| Consultant | NURSING-CON | 00 | 00 | 01 | 00 | 01 |
| Consultant (Non-Medical) | DHS-CON-NON-MEDICO | 01 | 00 | 00 | 00 | 01 |
| State Consultant (Quality Monitoring) | QA-SC-QM | 01 | 00 | 00 | 00 | 01 |
| Administrative Cum Program Assistant-State | QA-APA-STATE | 01 | 00 | 00 | 00 | 01 |
| DEIC Consultant | RBSK-DEIC-CON | 00 | 00 | 01 | 00 | 01 |
| Programme Assistant | IEC-PA | 01 | 00 | 00 | 00 | 01 |
| Consultant-VHND | RI-CON-VHND | 01 | 00 | 00 | 00 | 01 |
| Consultant Training | TRAINING-CON | 01 | 00 | 00 | 00 | 00 |
| AEFI Consultant | RI-AEFI-CON | 01 | 00 | 00 | 00 | 01 |
| Panchkarma Specialist-Female | AYUSH-PSF | 01 | 00 | 00 | 00 | 01 |
| DGM- AYUSH (Deputation/ Open Market) | DGM-AYUSH | 01 | 00 | 00 | 00 | 01 |
| Total Vacancy | 1505 | 645 | 570 | 44 | 2764 |
Education Qualification & Age Limit Details
| Post Name | Eligibility Criteria | Max. Age Limit |
|---|---|---|
| IT Consultant | B Tech in IT/ CSE/ Electronics & Telecommunication/ MCA. And 3 Years experience. | 45 |
| Administrative Assistant | Degree & 6 Months Diploma in Computer. And 2 Years of relevant experience. | 45 |
| State Legal Consultant | LLB from a reputed institute. And 05 Years experience. | 45 |
| Senior LT IRL/C&DST | B.Sc. Biotechnology/ Microbiology With DMLT. And At least 2 year of work experience. | 40 |
| State ConsultantAES/JE | MBBS/ MD in PSM/ Community Medicine/ Public Health/ Clinical Sciences. | 63 |
| State Veterinary Consultant | Master Degree in Public Health/Veterinary Epidemiology/ Medicine/ Microbiology/ athology with 3 Years Experience OR Bachelor Degree in Veterinary Science and Animal Husbandry with 5 Years Experience. | 45 |
| State Data ManagerAES/JE | MCA/ B.Tech/ M.Sc. (Computer Science or IT) With 3 Years experience . | 40 |
| Finance Cum Logistic Consultant | Inter CA/Inter ICWA/M Com/Two Years MBA in (Finance/Material Management) With 5 Years experience. | 45 |
| Accountant | B.Com./ Diploma/ Certificate Course in Computer having Tally Software With 3 years experience. | 40 |
| Admin cum Programme Assistance Division | Recognized Degree with minimum 6 Months Diploma/ Certificate course in MS Office package. And 01 Year experience. | 30 |
| Admin cum Programme AssistanceDistrict | Recognized Degree with minimum 6 Months Diploma/ Certificate course in MS Office package. And 01 Year experience. | 30 |
| ANM | 02 Year Certified Diploma in Auxiliary Nursing and Midwife by any recognized Institute approved by Nursing Council of the State. | 40 |
| Audiologist | Bachelor Degree in Audiology and Speech Language Pathology OR B.Sc. in Speech and Hearing from Recognized Institute. | 40 |
| Audiometric Assistant | 10+2 Passed with 1 Year Diploma in Language, Hearing and Speech (DHLS) from RCI recognised Institute. | 40 |
| Community Nurse | B.Sc. Nursing degree from a recognized institute With 02 years Experience. | 40 |
| Instructor for Young Hearing Impaired Children | Diploma in Young Deaf and Hearing Handicapped from RCI recognized Institute. | 40 |
| Psychiatric Nurse | 1 year diploma in Psychiatric Nursing OR B.Sc. Nursing from institute recognized. | 40 |
| City Community Process Manager | Bachelor Degree in Social Work/ Social Sciences/ Rural development With 2 years experience. | 40 |
| District Consultant QA | MBBS/ Dental/ AYUSH/ Nursing Graduate with Masters in Hospital Administration/Health Management With 2 years experience. | 45 |
| Divisional Consultant QA | MBBS/ Dental/ AYUSH/ Nursing Graduate with Masters in Hospital Administration/Health Management With 5 years experience. | 45 |
| District Data Manager | Master Degree in Computer Science OR B.E. in IT/ Electronics. And 1 Year Experience. | 40 |
| District Leprosy Consultant | Medical Degree (MBBS) with 3 Years experience in Public Health Programs OR BAMS/ BHMS with 5 years Experience. | 40 |
| Epidemiologist | Master Degree/ Diploma in Preventive and Social Medicine/ Public Health OR Any Medical Degree with 2 Years Experience in Public Health. | 40 |
| Paramedical Worker | 10th Passed holding certificate of PMW training OR MSW/ B.Sc. with 3 years experience OR 10th Passed With 10 Years Experience. | 40- 50 Years |
| Staff Nurse-NRC | Diploma in General Nursing and Midwifery/ BSc Nursing by any recognized Institute. | 40 |
| Staff Nurse-KMC | Diploma in General Nursing and Midwifery/ BSc Nursing by any recognized Institute. | 40 |
| Staff NurseSNCU | Diploma in General Nursing and Midwifery/ BSc Nursing by any recognized Institute. | 40 |
| District Health and Wellness cum Community Process Assistant | Master Degree in Social Work/ Social Sciences/ Rural Development/ Business Administration from a Recognized University/ Institution And 6 months Computer Diploma/ Certificate/BCA/ BSC/ B. Tech (Computer science)/ PGDCA. | 40 |
| Staff Nurse | Diploma in General Nursing and Midwifery/ Post Basic Nursing BSc Nursing by any recognized Institute. | 40 |
| DHS-SN-HDU | Diploma in General Nursing and Midwifery/ Post Basic Nursing BSc Nursing by any recognized Institute. And 2 years Experience. | 40 |
| Nurse In-Charge | Diploma in General Nursing and Midwifery/ Post Basic Nursing BSc Nursing by any recognized Institute. And 3 years Experience. | 40 |
| Laboratory TechniciansHWC | 10+2 Passed with Diploma or Certified course in Medical Laboratory Technology. | 40 |
| HR CoordinatorHRIS | 2 Years MBA/ PGDBA specialization in Human Resource With 03 Years Experience. | 45 |
| ConsultantCompliance and Disciplinary Action | 2 years MBA/ PGDBA with specialization in HR and LLB With 05 Years experience. | 45 |
| Accountant | B.Com./ Diploma/ Certificate Course in Computer having Tally Software With 5 years experience. | 40 |
| State SNCU Clinical Care Coordinator | MD Pediatrics with one year experience/ DCH with 02 year experience | 50 |
| Technical Consultant (Medical) | MD/DCH with no experience or MBBS with min. 3 years of experience | 45 |
| Technical Consultant-IT (HWC) | Master Degree in Computer/ Engineering Degree in Computer Applications/ Computer Science. And 5 Years experience. | 45 |
| Technical Consultant | MBBS form a recognized university With 5 year experience. | 45 |
| Consultant-RI | Master in Public Health OR MBA in Health Management from a recognized University with 5 years experience | 45 |
| State Vaccine and Logistic Manager | MBA Operations/ One year PG Diploma in Supply Chain Management with 5 year experience. | 45 |
| State Technical Consultant | MBBS OR Master in Public Health With 5 year experience. | 45 |
| Consultant | M.Sc. Nursing Registration from UP Sate medical Council at the time of online submission of application With 5 year experience. | 45 |
| Consultant (NonMedical) | MPH OR MSW/Social Science Graduate with Masters in Hospital Administration. 6 Months Diploma in Computer Application. And With 5 year experience. | 45 |
| State Consultant (Quality Monitoring) | Master Degree/ MBA/ MPH/ Advance qualification in Statistics With With 5 year experience. | 45 |
| Administrative Cum Program Assistant-State | Recognized Graduate Degree With 2 year experience. | 30 |
| DEIC Consultan | MBA/ MPH/ MSW And PG Diploma in RCH. And With 5 year experience. | 45 |
| Programme Assistant | MBA/MPH/Master Degree in Social Science And 1 year Diploma in computer application. And With 3 year experience. | 40 |
| ConsultantVHND | MPH/MBA in Health Management from a recognized university/Institution. And With 5 year experience. | 45 |
| Consultant Training | 2 Years MBA in Human Resource from a Recognised University/ Institution with With 5 year experience. | 45 |
| AEFI Consultan | MBBS from MCI/ UP Medical Council OR BDS/BHMS/BAMS For 1-2 years experience. | 45 |
| Panchkarma SpecialistFemale | Bachelor degree in Ayurved And Master degree in Panchkarma. | 62 |
| DGM- AYUSH (Deputation/ Open Market) | BAMS/ BUMS/ BHMS And Degree/Diploma in Hospital/Health Management. And 10 Years experience. | 50 |
Selection Process
| 1.Written Test |
| 2.Interview |
How to Apply For UP NHM Various Posts
| 1. Candidate Can Apply Through Online Mode. |
| 2. Click on the Apply Online Link Given in Important Link Section. |
| 3. Candidates are Required to Fill All Basic Details Carefully Such as Name, Mobile No And E Mail ID. |
| 4. Candidate Have to Upload Photo And Signature As Prescribed Size And Format And Need to Save Data. |
| 5. After that Candidates Are Required to fill Some Details Such As Qualification, Experience, Address etc. |
| 6. After Save the Data System Will Generate the Registration Number And Password As Displayed on Screen as Well as Through SMS and E-Mail. |
| 7. Please Remember and Save your Registration No. And Password for Further References. |
| 8. Online Applications Must be Submitted On or Before 28th January 2020 at 11:59:59 PM |
How to Apply
For the post of Various Posts, the application process is online. Candidates can apply from the official website of UP NHM before the last date of online application which is 28/01/2020. The official notification PDF is also available.
Important Links
| Download Notification | Download Notification |
| Official Website | Official Website |
| Join Us On Telegram | Click Here |
| Like Our Facebook Page | Click Here |
FAQs – Frequently Asked Questions
- Q1: What is the last date to apply for Various Posts?
- A: The last date to apply is 28/01/2020.
- Q2: What is the application process?
- A: The application process is online.
- Q3: How many vacancies are available?
- A: There are 2764 vacancies available.
- Q4: What is the required qualification?
- A: Minimum qualification is not specified.
- Q5: Where can I apply?
- A: You can apply at the official website: Click Here.
